Sales Salaries
Posted pay for 11 sales roles, measured from the live listings on Account Executive Jobs that give a yearly pay range. Snapshot of November 22, 2026 (UTC).
| Role | Median | Middle half | Listings |
|---|---|---|---|
| Sales representative | $70K | $50K to $87.5K | 1,474 |
| SDR and BDR | $70K | $57.5K to $85K | 952 |
| Sales manager | $110K | $80K to $150K | 825 |
| Enterprise account executive | $162.5K | $140.5K to $300K | 643 |
| Outside sales | $77.5K | $55.3K to $95K | 542 |
| Sales director | $165.3K | $135K to $200K | 460 |
| Inside sales | $70K | $55K to $88.8K | 183 |
| Regional sales manager | $130K | $100K to $157.5K | 147 |
| VP of sales | $196.5K | $157.5K to $238.1K | 132 |
| SMB account executive | $105K | $70K to $170K | 57 |
| Mid-market account executive | $161.5K | $112.5K to $225K | 130 |
How these figures work
- Each role is chosen by job title. A listing can count for more than one role, such as a regional sales manager.
- Pay is the yearly US dollar range the employer posted. The median is the middle of each range's midpoint.
- The middle half runs from the 25th to the 75th percentile.
- A posted range may be base pay, OTE or both. Few listings give OTE separately, so no OTE medians are shown.
- Roles with fewer than 10 listings show no figures.
For pay by experience, customer segment and state across every listing, see the account executive and sales pay report. For account executive pay in more depth, read the account executive salary guide.
Hiring a salesperson?
Use these figures to check your range, then post the job with its pay. The sales job descriptions give you a starting draft.