Median midpoint of posted pay (USD)
Across 112 listings with a yearly range. The middle half sit between $87.5K and $171.7K, and the median range runs $111.1K to $167.6K.
See every groupMedian posted pay ranges from the account executive and B2B sales jobs listed on this site right now, split by role, experience, remote or on-site and state. Use it to check your range before you post.
A snapshot of the account executive and B2B sales jobs listed here on October 28, 2026 (UTC). Pay is the range each employer posted.
Across 112 listings with a yearly range. The middle half sit between $87.5K and $171.7K, and the median range runs $111.1K to $167.6K.
See every groupRemote listings post a median midpoint of $152K. The rest are hybrid or on-site.
Remote and on-site payNone of the 117 live listings give base pay and OTE as separate figures, so a posted range may be base, OTE or both.
Compensation plan guideThe middle of each posted range, for every role and experience level with enough listings to report. Bars are scaled to the highest group.
Groups with 10 or more listings, as of October 28, 2026
| Group | Median posted range | Data | Median midpoint | Middle 50% |
|---|---|---|---|---|
| All listings112 listings | ||||
| All listings with annual pay112 listings | $111.1K to $167.6K | Shown | $148.4K | $87.5K to $171.7K |
| Role in the title4 of 4 shown | ||||
| Account executive or account manager40 listings | $130.5K to $179.3K | Shown | $159.1K | $115.5K to $185.4K |
| SDR, BDR or business development18 listings | $62.5K to $74.7K | Shown | $66.5K | $60.6K to $82.2K |
| Manager, director or VP30 listings | $115.2K to $169.6K | Shown | $150.5K | $116.3K to $169.3K |
| Other sales titles24 listings | $108.8K to $174.5K | Shown | $154.6K | $87.5K to $180.1K |
| Experience asked for4 of 4 shown | ||||
| 0 to 2 years18 listings | $57.8K to $66.5K | Shown | $62.5K | $60K to $69.5K |
| 2 to 5 years35 listings | $110K to $158K | Shown | $131K | $84.4K to $165.5K |
| 5 to 10 years34 listings | $131.5K to $178K | Shown | $158.1K | $124.9K to $224.8K |
| 10 or more years25 listings | $133K to $210K | Shown | $180K | $151K to $190K |
| Where the job is done3 of 3 shown | ||||
| Remote48 listings | $121.5K to $170K | Shown | $152K | $104.7K to $185.3K |
| Hybrid28 listings | $131K to $180K | Shown | $166.3K | $122.4K to $174.8K |
| On-site36 listings | $76K to $100K | Shown | $88.8K | $65.1K to $153.1K |
| Customer segment named in the title2 of 4 shown | ||||
| Enterprise or strategic21 listings | $134.1K to $220.3K | Shown | $184.9K | $153K to $237.7K |
| Mid-market or commercial4 listings | Hidden | Under 10 | ||
| SMB or small business3 listings | Hidden | Under 10 | ||
| No segment in title84 listings | $100K to $154K | Shown | $125.8K | $78.8K to $166.6K |
| State on the listing3 of 3 shown | ||||
| California16 listings | $86K to $121.9K | Shown | $100.2K | $68.8K to $157.8K |
| Other states60 listings | $106.1K to $161K | Shown | $137.2K | $87.5K to $167.8K |
| No state listed36 listings | $121.5K to $188.7K | Shown | $159.7K | $117.5K to $186.4K |
| Listings that give base and OTE separately0 of 2 shown | ||||
| Base salary0 listings | Hidden | Under 10 | ||
| OTE0 listings | Hidden | Under 10 | ||
How to cite this: Account Executive Jobs, "What account executive and sales job posts pay," snapshot of October 28, 2026, accountexecutivejobs.com/account-executive-pay-report. Groups under 10 listings show a count but no pay figures. Ranges are as posted and may be base pay, OTE or both.
How the numbers are built, what they leave out, and how to cite them.
From the account executive and B2B sales jobs listed on Account Executive Jobs when the page was loaded. We use each listing's posted pay range and nothing else about the employer or applicants. Only listings with a yearly range in US dollars count. Hourly pay, other currencies, and midpoints under $30,000 or over $500,000 (likely entry errors) are left out.
Give base pay and OTE as separate figures when you post an account executive job here, then review every applicant in one dashboard. No bidding and no placement fees.
Monthly plans · Reusable job slots · Each listing runs 30 days